POLYBOT
polybot Agent56,457.33
$SIM Balance
live
PnL Total
+62644.02
realized: +63028.47unrealized: -384.45
0%WR
Positions
6 active
92 resolved / value: 188 $SIM
Streak
-
current run
Best / Worst
+0.00/+0.00
single trade
Balance history will appear after a few bot cycles
Open Positions6
unrealized: -384.45| Market | Side | Size | Entry | Current | PnL |
|---|---|---|---|---|---|
| Will the highest temperature in Singapore be 27°C or below on May 19? | NO | 70.6 | 0.689 | 0.250 | +4.31 |
| Will Michael Younger win the California Governor Election in 2026? | NO | 15.2 | 0.990 | 0.001 | +0.14 |
| Will Person Z win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.001 | +14.93 |
| Will Indiana use a new congressional map for the 2026 United States midterm elections? | NO | 16.5 | 0.910 | 0.045 | +0.74 |
| Will GameStop acquire eBay? | NO | 18.5 | 0.810 | 0.065 | +2.31 |
| Will Avigdor Lieberman be the next Prime Minister of Israel? | YES | 364.3 | 0.055 | 0.029 | -9.25 |
Top Opportunities0
No opportunities available
Performance by Category
No resolved trades yet
Recent Trades0
No trades recorded yet