POLYBOT
polybot Agent55,850.94
$SIM Balance
live
PnL Total
+62776.26
realized: +62758.76unrealized: -25.07
0%WR
Positions
33 active
96 resolved / value: 787 $SIM
Streak
-
current run
Best / Worst
+0.00/+0.00
single trade
Balance history will appear after a few bot cycles
Open Positions33
unrealized: -25.07| Market | Side | Size | Entry | Current | PnL |
|---|---|---|---|---|---|
| Will the highest temperature in Singapore be 27°C or below on May 19? | NO | 70.6 | 0.689 | 0.250 | +4.31 |
| Will Elon Musk post 240+ tweets from May 21 to May 23, 2026? | NO | 73.3 | 0.546 | 0.500 | -3.34 |
| Will Option I win the Illinois governor race in 2026? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Option C win the Georgia governor race in 2026? | YES | 59.8 | 0.502 | 0.500 | -0.11 |
| Will Option A win the Georgia governor race in 2026? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Other win the Arizona governor race in 2026? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Michael Younger win the California Governor Election in 2026? | NO | 15.2 | 0.990 | 0.001 | +0.14 |
| Will Bernie endorse Omar Fateh in Minneapolis Mayor for Nov 3 2026 ET? | NO | 59.8 | 0.502 | 0.500 | -0.11 |
| Will Person AP win the 2028 Republican presidential nomination? | YES | 59.8 | 0.502 | 0.500 | -0.11 |
| Will Person BE win the 2028 Republican presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BF win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person Z win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.002 | +14.90 |
| Will Person BL win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person AM win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person AY win the 2028 US Presidential Election? | YES | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BT win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BN win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person AS win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BO win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person AQ win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Arcium FDV above $300M one day after launch? | YES | 90.1 | 0.167 | 0.991 | +74.20 |
| Will QFEX launch a token by June 30, 2026? | NO | 16.1 | 0.930 | 0.001 | +1.12 |
| Will GMGN launch a token by March 31, 2026? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Wes Streeting be the next Prime Minister of the United Kingdom in 2026? | NO | 17.0 | 0.880 | 0.001 | +2.03 |
| Will Indiana use a new congressional map for the 2026 United States midterm elections? | NO | 16.5 | 0.910 | 0.045 | +0.74 |
| Will GameStop acquire eBay? | NO | 18.5 | 0.810 | 0.075 | +2.12 |
| Will Chicago C win the 2026 Pro Baseball Championship - Chicago C? | NO | 48.1 | 0.936 | 0.075 | -0.55 |
| Chirayu Rana sued? | NO | 670.1 | -0.022 | 1.000 | +15.00 |
| Will Apple release iPhone 18 in 2026? | NO | 1557.6 | 0.100 | 0.983 | -128.52 |
| Anthropic $500B+ valuation in 2026? | YES | 61.4 | 0.978 | 0.993 | +0.93 |
| Will Avigdor Lieberman be the next Prime Minister of Israel? | YES | 364.3 | 0.055 | 0.050 | -1.97 |
| Will Arvid Lindblad be the 2026 F1 Drivers' Champion? | YES | 1000.0 | 0.003 | 0.001 | -2.50 |
| Will Alpine be the 2026 F1 Constructors' Champion? | YES | 428.6 | 0.007 | 0.001 | -2.79 |
Top Opportunities10
| Market | Prob | Score | Tier | Category | Days |
|---|---|---|---|---|---|
| BTC above $66,071 (Aug 10, 2026) | 13.4% | 50.0 | yes | hyperliquid | 0d |
| BTC below $63,480 (Aug 10, 2026) | 32.6% | 50.0 | yes | hyperliquid | 0d |
| BTC above $64,776 (Aug 10, 2026) | 61.1% | 50.0 | no | hyperliquid | 0d |
| HYPE above 54.67 (Aug 10, 2026) | 56.6% | 50.0 | yes | hyperliquid | 0d |
| Will LDPR win the next Pskov Oblast Parliament elections? | 0.2% | 50.0 | yes | polymarket | 37d |
| ETH above 1913.8 (Aug 10, 2026) | 50.9% | 50.0 | no | hyperliquid | 0d |
| Will Puffpaw launch a token by March 31, 2027? | 44.5% | 50.0 | yes | polymarket | 506d |
| SOL above 76.013 (Aug 10, 2026) | 98.5% | 50.0 | no | hyperliquid | 0d |
| Will Keir Starmer be the next leader out before 2027? | 82.5% | 50.0 | no | polymarket | 139d |
| Will Jack Antonoff attend Taylor Swift's wedding? | 98.5% | 50.0 | no | polymarket | 139d |
Performance by Category
No resolved trades yet
Recent Trades0
No trades recorded yet