POLYBOT
polybot Agent55,444.51
$SIM Balance
live
PnL Total
+62745.85
realized: +63086.56unrealized: +3.52
0%WR
Positions
56 active
93 resolved / value: 1211 $SIM
Streak
-
current run
Best / Worst
+0.00/+0.00
single trade
Balance history will appear after a few bot cycles
Open Positions56
unrealized: +3.52| Market | Side | Size | Entry | Current | PnL |
|---|---|---|---|---|---|
| Romanian parliament dissolved by July 31? | NO | 16.2 | 0.925 | 0.070 | +0.09 |
| Will the highest temperature in Singapore be 27°C or below on May 19? | NO | 70.6 | 0.689 | 0.239 | +5.06 |
| Will Elon Musk post 240+ tweets from May 21 to May 23, 2026? | NO | 73.3 | 0.546 | 0.500 | -3.34 |
| Will Option I win the Illinois governor race in 2026? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Option C win the Georgia governor race in 2026? | YES | 59.8 | 0.502 | 0.500 | -0.11 |
| Will Option A win the Georgia governor race in 2026? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Other win the Arizona governor race in 2026? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Michael Younger win the California Governor Election in 2026? | NO | 15.2 | 0.990 | 0.001 | +0.14 |
| Will Bernie endorse Omar Fateh in Minneapolis Mayor for Nov 3 2026 ET? | NO | 59.8 | 0.502 | 0.500 | -0.11 |
| Will Person AP win the 2028 Republican presidential nomination? | YES | 59.8 | 0.502 | 0.500 | -0.11 |
| Will Person BE win the 2028 Republican presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BF win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person Z win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BL win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person AM win the 2028 US Presidential Election? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person AY win the 2028 US Presidential Election? | YES | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BT win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BN win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person AS win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person BO win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Person AQ win the 2028 Democratic presidential nomination? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will HYPE flip SOL by December 31? | YES | 173.0 | 0.087 | 0.140 | +9.22 |
| SlingshotDAO FDV above $100M one day after launch? | NO | 26.7 | 0.561 | 0.475 | -0.96 |
| Arcium FDV above $300M one day after launch? | YES | 90.1 | 0.167 | 0.220 | +4.81 |
| Tori FDV above $200M one day after launch? | NO | 24.6 | 0.611 | 0.415 | -0.63 |
| Noble FDV above $300M one day after launch? | YES | 49.8 | 0.301 | 0.420 | +5.91 |
| Will QFEX launch a token by June 30, 2026? | NO | 16.1 | 0.930 | 0.035 | +0.56 |
| Will GMGN launch a token by March 31, 2026? | NO | 29.9 | 0.501 | 0.500 | -0.03 |
| Will Belgium win on 2026-06-15? | YES | 25.4 | 0.591 | 0.605 | +0.36 |
| Will AJ Dybantsa be the first pick in the 2026 NBA draft? | YES | 21.4 | 0.701 | 0.825 | +2.66 |
| Will Wes Streeting be the next Prime Minister of the United Kingdom in 2026? | NO | 17.0 | 0.880 | 0.028 | +1.57 |
| Will Trump and Xi handshake last 15 seconds or longer during the day of their next meeting in 2026? | NO | 15.9 | 0.945 | 0.001 | +0.86 |
| Game 5: Minnesota at Colorado Winner - MIN Wild? | YES | 17.9 | 0.836 | 0.830 | -0.11 |
| Will Indiana use a new congressional map for the 2026 United States midterm elections? | NO | 16.5 | 0.910 | 0.055 | +0.57 |
| Will Africa win the 2026 FIFA World Cup? | NO | 15.5 | 0.966 | 0.025 | +0.15 |
| Will Spain vs. Cabo Verde end in a draw? | NO | 16.3 | 0.920 | 0.067 | +0.22 |
| Will Morocco win on 2026-06-13? | NO | 18.3 | 0.820 | 0.165 | +0.27 |
| Will GameStop acquire eBay? | NO | 18.5 | 0.810 | 0.165 | +0.46 |
| US obtains Iranian enriched uranium by June 30? | NO | 16.9 | 0.889 | 0.024 | +1.47 |
| Will Netherlands vs. Japan end in a draw? | NO | 89.5 | 0.503 | 0.265 | +20.78 |
| Will Chicago C win the 2026 Pro Baseball Championship - Chicago C? | NO | 48.1 | 0.936 | 0.028 | +1.73 |
| New MLB CBA by Dec. 1? | YES | 48.3 | 0.310 | 0.380 | +3.36 |
| Will Germany vs. Curaçao end in a draw? | NO | 89.5 | 0.503 | 0.040 | +40.96 |
| Chirayu Rana sued? | NO | 670.1 | -0.022 | 1.000 | +15.00 |
| Game 1: Cleveland at Detroit Winner - Detroit? | NO | 65.8 | 0.304 | 0.730 | -2.24 |
| New York wins by over 7.5 points - New York wins by over 7.5 points? | NO | 40.2 | 0.373 | 0.650 | -0.94 |
| Mumbai Indians vs Lucknow Super Giants Winner - Lucknow Super Giants? | NO | 46.7 | 0.428 | 0.600 | -1.33 |
| Will Apple release iPhone 18 in 2026? | NO | 1557.6 | 0.100 | 0.962 | -95.81 |
| Anthropic $500B+ valuation in 2026? | YES | 61.4 | 0.978 | 0.993 | +0.93 |
| Will Avigdor Lieberman be the next Prime Minister of Israel? | YES | 364.3 | 0.055 | 0.036 | -6.70 |
| Will the **high temp in Denver** be <55° on Apr 18, 2026 - 54° or below? | NO | 48.8 | 0.837 | 0.180 | -0.83 |
| Will SpaceX's public ticker be $SX? | YES | 2000.0 | 0.003 | 0.001 | -5.00 |
| Will Arvid Lindblad be the 2026 F1 Drivers' Champion? | YES | 1000.0 | 0.003 | 0.003 | -0.50 |
| Will Alpine be the 2026 F1 Constructors' Champion? | YES | 428.6 | 0.007 | 0.005 | -0.64 |
| Will Janet Horner win the 2026 Dublin-central by-election? | YES | 227.2 | 0.010 | 0.000 | -2.27 |
| Will Crude Oil (CL) hit (LOW) $90 by end of June? | NO | 0.2 | 0.389 | 0.000 | -0.07 |
Top Opportunities10
| Market | Prob | Score | Tier | Category | Days |
|---|---|---|---|---|---|
| Will Theo launch a token by December 31 2026? | 48.8% | 50.0 | yes | polymarket | 203d |
| Will the Republican Party win the WI-03 House seat? | 50.5% | 50.0 | no | polymarket | 144d |
| Lyon: Pedro Martinez vs Felix Balshaw | 50.5% | 50.0 | yes | polymarket | 6d |
| ITF Zagreb: Gina Marie Dittmann vs Ipek Oz | 20.5% | 50.0 | no | polymarket | 6d |
| Will Ethiopia have an Ebola case in 2026? | 41.5% | 50.0 | yes | polymarket | 202d |
| ITF Tokyo: Sae Noguchi vs Yuno Kitahara | 1.0% | 50.0 | yes | polymarket | 5d |
| Relay FDV above $1B one day after launch? | 20.7% | 50.0 | yes | polymarket | 568d |
| Will Joey Bosa play for New England Patriots in 2026-27? | 46.5% | 50.0 | no | polymarket | 80d |
| KBO: NC Dinos vs. Kiwoom Heroes | 66.5% | 50.0 | no | polymarket | 4d |
| Cambria FDV above $50M one day after launch? | 31.0% | 50.0 | no | polymarket | 568d |
Performance by Category
No resolved trades yet
Recent Trades0
No trades recorded yet